| Availability: | |
|---|---|
| Quantity: | |
Xuwei
Technical specifications of ZhuoZhan ZDP400 (31-25)(35-18) dual-mode diesel-powered mobile two-stage compression screw air compressor
机型/Model 项目/Item | ZDP400(31-25)(35-18) | |
排气量Exhaust volume(m3/min) | 工况Working conditionⅠ31/工况Working conditionⅡ35 | |
排气压力Exhaust pressure(MPa) | 工况Working conditionⅠ2.5/工况Working conditionⅡ1.8 | |
排气温度Exhaust temperature(℃) | ≤115 | |
螺杆机润滑油量Screw machine lubricating oil quantity(L) | 80 | |
排气口尺寸Exhaust port size | G1½" G2" | |
电瓶规格Battery specification | 2×6-QW-200 | |
行走系统Running System | 四轮移动Four-wheel movement | |
冷却方式Cooling method | 风冷Air cooling | |
传动方式Transmission method | 直联Direct connection | |
发动机 Engine | 制造厂家Manufacturer | 玉柴/康明斯 Yuchai/Cummins |
发动机型号Engine model | QSL8.9-C360-31/ | |
冷却方式Cooling method | 水冷Water cooling | |
燃油/排放标准 Fuel/emission standard | 柴油/国Ⅲ Diesel/National III | |
工作电压(V) Operating voltage (V) | 24 | |
额定功率(HP)/(kW) Rated power (HP)/(kW) | 264KW/295KW | |
转速Rotational speed(rpm) | 2100 | |
空载转速No-load speed(rpm) | 1350 | |
发动机润滑油量Engine lubricating oil volume(L) | CH-4 20L | |
冷却液量Coolant volume(L) | 60 | |
燃油箱容积Fuel tank capacity(L) | 320 | |
外形尺寸 Dimensions | 长Length(mm) | 3500(不含牵引杆Without drawbar) |
宽Width(mm) | 1950 | |
高Height(mm) | 2450 | |
轮距Wheel track(mm) | 2070 | |
重量Weight(kg) | 4600 | |
备注Remark | 空压机性能测试标准:GB3853一般用容积式空气压缩机性能测试方法 Air compressor performance test standard: GB3853 General volumetric air compressor performance test method | |
Main parts and components of ZhuoZhan ZDP400(31-25)-(35-18) diesel-powered mobile two-stage compression screw air compressor
序号No. | 名 称Name | 公 司Company | 备 注Remarks |
1 | 机头Head | 鲍斯BAOSI | |
2 | 柴油机Diesel engine | 玉柴/康明斯 Yuchai/Cummins | 国Ⅲ National III |
3 | 进气阀 Intake valves | 红星Hongxing | |
4 | 温控阀 Temperature-sensing valve | 红星/意格特 Hongxing/EAGURT | |
5 | 最小压力阀 Minimum pressure valve | 红星/意格特 Hongxing/EAGURT | |
6 | 冷却器 Cooler | 久盛Jiusheng | |
7 | 中冷器 Intercooler | 久盛Jiusheng | |
8 | 油过滤器 Oil filter | 唐纳森Donaldson | |
9 | 油分芯 Oil separator core | 卓湛定制Zhuo Zhan Customization | |
10 | 空气过滤器 Air filter | 卓湛定制Zhuo Zhan Customization | |
11 | 柴油滤清器 Diesel filte | 玉柴/康明斯 Yuchai/Cummins | |
12 | 蓄电池 Battery | 骆驼 Camel | |
13 | 安全阀 Safety valve | 飞润Feirun | |
14 | 传感器 Sensor | OEM | |
15 | 润滑油 Lubricating oil | 壳牌Shell | |
16 | 进气阀 Intake valve | 红星 Hongxing | |
17 | 温控阀 Temperature-sensing valve | 红星/意格特 Hongxing/EAGURT |
Technical specifications of ZhuoZhan ZDP400 (31-25)(35-18) dual-mode diesel-powered mobile two-stage compression screw air compressor
机型/Model 项目/Item | ZDP400(31-25)(35-18) | |
排气量Exhaust volume(m3/min) | 工况Working conditionⅠ31/工况Working conditionⅡ35 | |
排气压力Exhaust pressure(MPa) | 工况Working conditionⅠ2.5/工况Working conditionⅡ1.8 | |
排气温度Exhaust temperature(℃) | ≤115 | |
螺杆机润滑油量Screw machine lubricating oil quantity(L) | 80 | |
排气口尺寸Exhaust port size | G1½" G2" | |
电瓶规格Battery specification | 2×6-QW-200 | |
行走系统Running System | 四轮移动Four-wheel movement | |
冷却方式Cooling method | 风冷Air cooling | |
传动方式Transmission method | 直联Direct connection | |
发动机 Engine | 制造厂家Manufacturer | 玉柴/康明斯 Yuchai/Cummins |
发动机型号Engine model | QSL8.9-C360-31/ | |
冷却方式Cooling method | 水冷Water cooling | |
燃油/排放标准 Fuel/emission standard | 柴油/国Ⅲ Diesel/National III | |
工作电压(V) Operating voltage (V) | 24 | |
额定功率(HP)/(kW) Rated power (HP)/(kW) | 264KW/295KW | |
转速Rotational speed(rpm) | 2100 | |
空载转速No-load speed(rpm) | 1350 | |
发动机润滑油量Engine lubricating oil volume(L) | CH-4 20L | |
冷却液量Coolant volume(L) | 60 | |
燃油箱容积Fuel tank capacity(L) | 320 | |
外形尺寸 Dimensions | 长Length(mm) | 3500(不含牵引杆Without drawbar) |
宽Width(mm) | 1950 | |
高Height(mm) | 2450 | |
轮距Wheel track(mm) | 2070 | |
重量Weight(kg) | 4600 | |
备注Remark | 空压机性能测试标准:GB3853一般用容积式空气压缩机性能测试方法 Air compressor performance test standard: GB3853 General volumetric air compressor performance test method | |
Main parts and components of ZhuoZhan ZDP400(31-25)-(35-18) diesel-powered mobile two-stage compression screw air compressor
序号No. | 名 称Name | 公 司Company | 备 注Remarks |
1 | 机头Head | 鲍斯BAOSI | |
2 | 柴油机Diesel engine | 玉柴/康明斯 Yuchai/Cummins | 国Ⅲ National III |
3 | 进气阀 Intake valves | 红星Hongxing | |
4 | 温控阀 Temperature-sensing valve | 红星/意格特 Hongxing/EAGURT | |
5 | 最小压力阀 Minimum pressure valve | 红星/意格特 Hongxing/EAGURT | |
6 | 冷却器 Cooler | 久盛Jiusheng | |
7 | 中冷器 Intercooler | 久盛Jiusheng | |
8 | 油过滤器 Oil filter | 唐纳森Donaldson | |
9 | 油分芯 Oil separator core | 卓湛定制Zhuo Zhan Customization | |
10 | 空气过滤器 Air filter | 卓湛定制Zhuo Zhan Customization | |
11 | 柴油滤清器 Diesel filte | 玉柴/康明斯 Yuchai/Cummins | |
12 | 蓄电池 Battery | 骆驼 Camel | |
13 | 安全阀 Safety valve | 飞润Feirun | |
14 | 传感器 Sensor | OEM | |
15 | 润滑油 Lubricating oil | 壳牌Shell | |
16 | 进气阀 Intake valve | 红星 Hongxing | |
17 | 温控阀 Temperature-sensing valve | 红星/意格特 Hongxing/EAGURT |
: Yinqueshan Road and Mengshan Avenue in Lanshan District, Linyi City, Shandong Province
