Xuwei
Water Well Drilling Rig
Specialized in drilling water wells, equipped with crawler/tire chassis, movable in wild mountains and rural areas, enabling quick access to stable water sources, reducing costs while ensuring water quality compliance.
Core Features
Functional Integration:
One-stop drilling completion (including power, rock breaking, etc., no need to borrow external equipment)
Professional Performance:
Suitable for deep holes and hard rocks (precise operation, different from ordinary drilling rigs)
Enhanced Safety:
Double protection against hidden dangers (prevention of collapse and blowout, meeting safety standards)
Environmental Adaptability:
Resistance to harsh working conditions (high temperature, cold, mud, with strong mobility)
Technical Parameter
| (m)Maximum Hole Depth | 450 | (t)Winch Lifting Force | 2 |
| Drilling Diameter(mm) | 105-325 | (m)Height-adiustableoutrigger stroke | 1.5 |
| (MPa)Recommended Working Air Pressure | 1.2-3.5 | (km/h)Travel Speed | 4.5 |
| (m)Drill Pipe Length | 3/6 | (°)Climbing Ability | 24 |
(mm)Recommended Drill Pipe Diameter | 89/102 / 114 | (t)Total Machine Weight | 9.2 |
| (t)Axial Pressure | 8 | (mm)Overall Dimensions | 4300(4800)x2150 x2450 |
| Lifting Force | 20 | (kW)Engine | 75-130玉柴Yuchai 6108 |
| (m)Power Head Stroke | 6.6 | Oil Pump | 63+63+25 |
| (N·m)Maximum Rotary Torque | 12000 | Adaptation Conditions | Loose layer and bedrock |
| (rpm)Maximum Rotational Speed | 100-320 | Drilling Method | Hydraulic rotary, DTHhammer, or mud drilling |

Water Well Drilling Rig
Specialized in drilling water wells, equipped with crawler/tire chassis, movable in wild mountains and rural areas, enabling quick access to stable water sources, reducing costs while ensuring water quality compliance.
Core Features
Functional Integration:
One-stop drilling completion (including power, rock breaking, etc., no need to borrow external equipment)
Professional Performance:
Suitable for deep holes and hard rocks (precise operation, different from ordinary drilling rigs)
Enhanced Safety:
Double protection against hidden dangers (prevention of collapse and blowout, meeting safety standards)
Environmental Adaptability:
Resistance to harsh working conditions (high temperature, cold, mud, with strong mobility)
Technical Parameter
| (m)Maximum Hole Depth | 450 | (t)Winch Lifting Force | 2 |
| Drilling Diameter(mm) | 105-325 | (m)Height-adiustableoutrigger stroke | 1.5 |
| (MPa)Recommended Working Air Pressure | 1.2-3.5 | (km/h)Travel Speed | 4.5 |
| (m)Drill Pipe Length | 3/6 | (°)Climbing Ability | 24 |
(mm)Recommended Drill Pipe Diameter | 89/102 / 114 | (t)Total Machine Weight | 9.2 |
| (t)Axial Pressure | 8 | (mm)Overall Dimensions | 4300(4800)x2150 x2450 |
| Lifting Force | 20 | (kW)Engine | 75-130玉柴Yuchai 6108 |
| (m)Power Head Stroke | 6.6 | Oil Pump | 63+63+25 |
| (N·m)Maximum Rotary Torque | 12000 | Adaptation Conditions | Loose layer and bedrock |
| (rpm)Maximum Rotational Speed | 100-320 | Drilling Method | Hydraulic rotary, DTHhammer, or mud drilling |

: Yinqueshan Road and Mengshan Avenue in Lanshan District, Linyi City, Shandong Province
